Undergraduate 草榴社区地址 fees - Continuing in 2026/27
|
First Degrees |
|
|---|---|
|
Band |
Disciplines |
|
1 |
Archaeology, Anthropology, Classics, Drama, English, Film, History, Modern Languages, Theology, Visual Culture, Global Cultural Studies, Liberal Arts, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Media Communications, University of Exeter Business School (excluding Accounting programmes listed below), Mathematic Programmes (excluding Mathematic programmes listed below) |
|
2 |
Biosciences, Psychology, Medical Sciences, Nursing, Sport and Health Sciences, Zoology, Environmental Sciences, Computing, Mathematics with Physics, Geography. |
|
3 |
Medicine and Surgery |
|
4 |
Combined Honours - BSc CH Mathematics and Physics, MSci Mathematics with Computer Science, BSc Mathematics and Computer Science, BSc Sports Science and Education, Flexible Combined Honours, Flexible Combined Honours with 草榴社区地址 Abroad, Flexible Combined Honours with UK Work Experience. |
|
6 |
BSC Finance, Marketing and Management, Business Studies, (Includes the following study abroad variants - full year, Working/Volunteering Abroad - full year, Industrial Placement UK - full year), BSc Economics and Finance. |
|
8 |
Engineering, Physics, Geology, Mining Engineering, Natural Sciences. Robotics and AI. |
|
9 |
Mathematics (All variants except Maths and Computer Science, Maths and Physics), Artificial Intelligence, Data Science. |
|
11 |
Accounting and Finance, Business Analytics. |
|
12 |
Computer Science and Mathematics, Computer Science |
|
13 |
Exercise and Sports Sciences (Including study abroad variants) |
| First Degree Band 1 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island | £9,790 | £9,790 | £9,790 |
| Full Time International | £23,600 | £25,050 | £25,500 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
| First Degree Band 2 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island | £9,790 | £9,790 | £9,790 |
| Full Time International | £29,650 | £31,400 | £31,950 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
| First Degree Band 3 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island* | £9,790 | £9,790 | £9,790 |
| Full Time International | £41,500 | £45,700 | £47,500 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
| First Degree Band 4 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island | £9,790 | £9,790 | £9,790 |
| Full Time International | £25,250 | £25,950 | £26,350 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
| First Degree Band 6 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island | £9,790 | £9,790 | £9,790 |
| Full Time International | £23,600 | £25,050 | £25,500 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
| First Degree Band 8 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island | £9,790 | £9,790 | £9,790 |
| Full Time International | £29,650 | £31,400 | £31,950 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
| First Degree Band 9 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island | £9,790 | £9,790 | £9,790 |
| Full Time International | £26,850 | £28,550 | £30,800 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
| First Degree Band 11 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island | £9,790 | £9,790 | £9,790 |
| Full Time International | £25,050 | £25,050 | £25,500 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
| First Degree Band 12 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island | £9,790 | £9,790 | £9,790 |
| Full Time International | £26,850 | £28,550 | £31,950 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
| First Degree Band 13 | |||
|---|---|---|---|
| Fee Status | 2023/24 entry | 2024/25 entry | 2025/26 entry |
| Full Time Home/Island | £9,790 | £9,790 | £9,790 |
| Full Time International | £29,650 | £31,400 | £30,700 |
| Part Time Home/Island | £4,895 | £4,895 | £4,895 |
|
草榴社区地址/Work Abroad & Turing Placements (Home Students) |
||
|---|---|---|
| 草榴社区地址 Only Placement (Home Fee) | £1,465 | |
| Work, Volunteer or Mixed Placement (Home Fee) | £1,955 | |
| Turing Scheme Placement (Home Fee) | £1,465 | |
| International Student 草榴社区地址 Placements | Fee Information | |